| Part No.: | 7214063 |
| Type of rotator: | Harvester head rotator |
| Weight: | 63.7 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 7214064 |
| Type of rotator: | Harvester head rotator |
| Weight: | 63.7 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 7214065 |
| Type of rotator: | Harvester head rotator |
| Weight: | 63.7 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
projektowanie stron www - Pakiet 2026 © All Rights Reserved