Part No | 5002374 |
---|---|
Upper interface | 80 mm |
Lower interface | 76 mm |
Upper pin diameter | Crane tip, width | Composite |
---|---|---|
Ø45 mm | 80 mm | 1 x 5002415 |
Ø45 mm | 70 mm | 2 x 5002419 |
Ø45 mm | 60 mm | 2 x 5002423 |
Ø40 mm | 80 mm | 1 x 5002416 |
Ø40 mm | 70 mm | 2 x 5002420 |
Ø40 mm | 60 mm | 2 x 5002424 |
Ø35 mm | 80 mm | 1 x 5002417 |
Ø35 mm | 70 mm | 2 x 5002421 |
Ø35 mm | 60 mm | 2 x 5002425 |
Ø30 mm | 80 mm | 1 x 5002418 |
Ø30 mm | 70 mm | 2 x 5002422 |
Ø30 mm | 60 mm | 2 x 5002426 |
Ø25 mm | 80 mm | - |
Ø25 mm | 70 mm | - |
Ø25 mm | 60 mm | - |
The product is supplied complete with both an upper and a lower pin set. Supplemented with a bushing if the width of the crane tip or the pin diameter requires this. See table for more information.
For further technical information relating to integration, please contact rotator@indexator.com
Link GV 3/4A76 mmBØ25 mmCØ25 mmG80 mmH160 mm
Part No: | 5002374 |
Upper interface: | 80 mm |
Lower interface: | 76 mm |
projektowanie stron www - Pakiet 2025 © All Rights Reserved