| Part No | 5016585 |
|---|---|
| Brake against rotator | MPB1 |
| Upper interface | 80 mm |
| Lower interface | MPB1 |
| Diameter, upper bushing (C) | Steel | Bronze | ManganBronze | Composite |
|---|---|---|---|---|
| Ø45 mm | 2 x 1002294 | 2 x 1003193 | 2 x 5006672 | - |
| Ø40 mm | 2 x 5002468 | - | 2 x 5006685 | 1 x 5002401 |
| Ø35 mm | - | - | 2 x 5006687 | 1 x 5002402 |
| Ø30 mm | - | - | - | 1 x 5002403 |
| Ø25 mm | - | - | - | 1 x 5002404 |
The product is supplied with a pin and bushing in the lower position. The product is supplemented with a bushing in the upper position according to the table.
For further technical information relating to integration and hydraulic connections, please contact rotator@indexator.com
Weighing link MPB1-80AMPB1BMPBCSee tableG80 mmH402 mm

| Part No: | 5016585 |
| Brake against rotator: | MPB1 |
| Upper interface: | 80 mm |
| Lower interface: | MPB1 |
projektowanie stron www - Pakiet 2026 © All Rights Reserved