| Part No.: | 5112134 |
| Type of rotator: | Grapple rotator |
| Weight: | 59 kg |
| Rotation: | 360° |
| Max axial load, static: | 100 kN1 |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 2200 Nm |
| Rotation max oilflow: | 25 l/min |
| Part No.: | 5112139 |
| Type of rotator: | Grapple saw rotator |
| Weight: | 56.6 kg |
| Rotation: | 360° |
| Max axial load, static: | 100 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 2200 Nm |
| Rotation max oilflow: | 25 l/min |
| Part No: | 5112127 |
| Type of rotator: | Grapple saw rotator |
| Weight: | 65.9 kg |
| Rotation: | 360° |
| Max axial load, static: | 100 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 2200 Nm |
| Rotation max oilflow: | 25 l/min |
| Part No.: | 5112153 |
| Type of rotator: | Grapple saw rotator |
| Weight: | 66 kg |
| Rotation: | 360° |
| Max axial load, static: | 100 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 2200 Nm |
| Rotation max oilflow: | 25 l/min |
projektowanie stron www - Pakiet 2026 © All Rights Reserved