| Part No.: | 5217275 |
| Type of rotator: | Grapple rotator |
| Weight: | 63.6 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 5217277 |
| Type of rotator: | Grapple rotator |
| Weight: | 63.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No: | 5170000 |
| Type of rotator: | Grapple rotator |
| Weight: | 63.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 25 l/min |
| Part No.: | 5217276 |
| Type of rotator: | Grapple rotator |
| Weight: | 64.1 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 5217278 |
| Type of rotator: | Grapple rotator |
| Weight: | 65.1 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 5217080 |
| Type of rotator: | Grapple rotator |
| Weight: | 64.2 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
| Part No.: | 5217180 |
| Type of rotator: | Grapple rotator |
| Weight: | 69.5 kg |
| Rotation: | 360° |
| Max axial load, static: | 160 kN |
| Max axial load, dynamic: | 50 kN |
| Torque at 25 Mpa: | 3300 Nm |
| Rotation max oilflow: | 35 l/min |
projektowanie stron www - Pakiet 2026 © All Rights Reserved