| Part No.: | 5002300 |
| Type of rotator: | Grapple rotator |
| Weight: | 17.4 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN1 |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
| Part No.: | 5002456 |
| Type of rotator: | Grapple rotator |
| Weight: | 17 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN1 |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
| Part No: | 5002244 |
| Type of rotator: | Harvester head rotator |
| Weight: | 17.5 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
| Part No.: | 5002330 |
| Type of rotator: | Grapple rotator |
| Weight: | 17.3 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN1 |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
| Part No.: | 5002326 |
| Type of rotator: | Grapple rotator |
| Weight: | 22.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN1 |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
| Part No.: | 5002327 |
| Type of rotator: | Grapple rotator |
| Weight: | 23.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 30 kN1 |
| Max axial load, dynamic: | 12.5 kN |
| Torque at 25 Mpa: | 950 Nm |
| Rotation max oilflow: | 10 l/min |
projektowanie stron www - Pakiet 2026 © All Rights Reserved