| Part No.: | 8500000 |
| Type of rotator: | Grapple rotator |
| Weight: | 216 kg |
| Rotation: | 360° |
| Max axial load, static: | ±700 kN1 |
| Torque at 25 Mpa: | 7000 Nm |
| Rotation max oilflow: | 40 l/min |
| Rotation max working pressure: | 25 MPa |
| Part No.: | 8500001 |
| Type of rotator: | Grapple rotator |
| Weight: | 216 kg |
| Rotation: | 360° |
| Max axial load, static: | ±700 kN1 |
| Torque at 25 Mpa: | 7000 Nm |
| Rotation max oilflow: | 40 l/min |
| Rotation max working pressure: | 25 MPa |
| Part No.: | 8600000 |
| Type of rotator: | Grapple rotator |
| Weight: | 264 kg |
| Rotation: | 360° |
| Max axial load, static: | ±850 kN1 |
| Torque at 25 Mpa: | 7000 Nm |
| Rotation max oilflow: | 40 l/min |
| Rotation max working pressure: | 25 MPa |
projektowanie stron www - Pakiet 2026 © All Rights Reserved