| Part No.: | 5002608 |
| Type of rotator: | Grapple rotator |
| Weight: | 26 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002538 |
| Type of rotator: | Grapple rotator |
| Weight: | 27 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002585 |
| Type of rotator: | Harvester head rotator |
| Weight: | 24.9 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002529 |
| Type of rotator: | Grapple rotator |
| Weight: | 33 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002715 |
| Type of rotator: | Grapple rotator |
| Weight: | 34 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002706 |
| Type of rotator: | Grapple rotator |
| Weight: | 34 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002705 |
| Type of rotator: | Grapple rotator |
| Weight: | 31.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow:: | 12 l/min |
| Part No.: | 5002634 |
| Type of rotator: | Grapple rotator |
| Weight: | 31.9 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002584 |
| Type of rotator: | Grapple rotator |
| Weight: | 26.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002536 |
| Type of rotator: | Grapple rotator |
| Weight: | 34.6 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
| Part No.: | 5002537 |
| Type of rotator: | Grapple rotator |
| Weight: | 31.8 kg |
| Rotation: | 360° |
| Max axial load, static: | 45 kN |
| Max axial load, dynamic: | 25 kN |
| Torque at 25 Mpa: | 1150 Nm |
| Rotation max oilflow: | 12 l/min |
projektowanie stron www - Pakiet 2026 © All Rights Reserved